
2008 Incidents:
Salt Lake 1 |
Salt Lake 2 |
|||||
| Corn Creek | Escalante, UT | 6/17 | ||||
| ONC Preposition | Quincy, CA | 6/22 | ||||
| Canyon Complex | Quincy, CA | 6/23 | ||||
| Mill Hollow | Ashley National Forest | 7/14 | ||||
| Goslin | Dutch John, UT | 7/24 | ||||
| Wilkins Peak | Rock Springs, WY | 7/25 | ||||
| Bridal Falls II | Provo Canyon, UT | 7/26 | ||||
| City Creek | Salt Lake City, UT | 7/31 | ||||
| Little Bald Mtn. | Grantsville, UT | 8/1 | ||||
| Spring Lake | Payson, UT | 8/1 | ||||
| Devil | Rosebud, UT | 8/10 | ||||
| Tioga | Lee Vining, CA | 8/16 | ||||
| INF Crew Cover | 8/23 | |||||
| Monk | 8/24 | |||||
| Israel Canyon | Saratoga Springs, UT | 8/27 | ||||
| Mercur Canyon | Mercur, UT | 9/7 | ||||
| Rattle | Bend, OR | 9/17 | ||||
| Brighton | Twin Lakes, UT | 10/29 | ||||
Engine 301 |
Engine 302 |
|||||
Single Resource |
||